Whole boat prices in euro, skipper included |
MAY 15 JUNE 4 |
JUNE 5 JULY 9 |
JULY 10 AUGUST 20 |
AUGUST 21 SEPTEMBER 24 |
||||
---|---|---|---|---|---|---|---|---|
4 to 7 guests | ||||||||
7 days/6 nights | 4050 € | 5550 € | 6050 € | 5550 € | ||||
6 days/5 nights | 3470 € | 4760 € | 5350 € | 4760 € | ||||
5 days/4 nights | 2895 € | 3960 € | 4650 € | 3960 € | ||||
4 days/3 nights | 2320 € | 3170 € | not available | 3170 € | ||||
2 to 3 guests | ||||||||
7 days/6 nights | 3600 € | 5100 € | 5650 € | 5100 € | ||||
6 days/5 nights | 3090 € | 4370 € | 5000 € | 4370 € | ||||
5 days/4 nights | 2575 € | 3640 € | 4350 € | 3640 € | ||||
4 days/3 nights | 2060 € | 2920 € | not available | 2920 € |
The period between May and September is the best time of the year to sail in Greece. Highest percentage of calms happen in May until June while in September the sea water temperature reaches its yearly maximum. In July and August Greek islands are like in the post cards: zero precipitation and cloudless skies while some islands gather more touristic crowds. |
7 day sailing | 6 day sailing | 5 day sailing | 4 day sailing | ||||
---|---|---|---|---|---|---|---|
Paros - Sikinos - Santorini - Folegandros - Polyaigos - Sifnos - Despotiko - Paros | Paros - Despotiko - Naxos - Amorgos - Schinoussa - Antiparos - Paros | Paros - Syros - Mykonos - Delos - Naxos – Paros | Paros - Folegandros - Kimolos - Sifnos - Paros | ||||
Feasible when the prevailing northerly winds are light or moderate from the third day, when one has to sail northwards from Santorini, the southernmost island. On the menu: a combo of vibrant and preserved islands, sailing legs of 3 to 6 hours. | Ideal when the winds are strong, with exhilarating beam reach sailing instead of arduous windward work! This itinerary offers 4 to 5 hours island hops between isolated anchorages, golden beaches, quiet harbors and medieval village visits. | Practicable when the prevailing northerly winds are light. This combo offers what Greek islands are mostly famous for: cultural visits followed by vibrant night life! | Feasible when the prevailing northerly winds are moderate. Expect 4 to 5 hours sailing with calm anchorages and interesting medieval villages’ visits on the menu. | ||||
Paros - Sifnos - Despotiko - Koufonissi - Amorgos - Schinoussa - Antiparos - Paros | Paros - Sifnos - Kimolos - Folegandros - Sikinos - Antiparos - Paros | Paros - Folegandros - Kimolos/Polyaigos - Sifnos - Despotiko/Antiparos - Paros | Paros - Despotiko – Sifnos – Antiparos – Paros | ||||
Ideal if the winds are strong, with exhilarating beam reach sailing instead of arduous windward work! Ideal for families, this itinerary offers 3 to 4 hour island hops between isolated anchorages, golden beaches, quiet harbors and medieval village visits. | Doable when the prevailing northerly winds are light from the third day. On the menu: starting and ending with vibrant islands and mixing out-of-the-way ones, sailing legs of 3 to 6 hours. | Ideal if the winds are strong, with exhilarating beam reach sailing instead of arduous windward work! Ideal for families, this itinerary offers 3 to 4 hour island hops between isolated anchorages, golden beaches, quiet harbors and medieval village visits. | Ideal if the winds are strong and perfect for families, this itinerary offers 4 hour island hops between beach front anchorages and picturesques villages. | ||||
Syros, Mykonos and Delos, Donoussa, Amorgos, Schinoussa, Antiparos, Paros | Paros - Syros - Kythnos - Serifos - Sifnos - Despotiko - Paros | Paros - Naxos - Amorgos - Skhinoussa - Antiparos - Paros | Paros - Delos Rhinia - Syros - Antiparos - Paros | ||||
Achievable when the prevailing northerly winds are light or calm on the first day since we motor northwards to Syros. On the menu: a mix of lively and out-of-the-way islands, lots of possible cultural visits, sailing legs of 3 to 5 hours. | Feasible when the prevailing northerly winds are light or calm on the first days since we motor northwards to Syros. On the menu: starting with cosmopolitan Syros, we then proceed to the tranquil Cyclades’ western islands, sailing legs of 3 to 5 hours. | Achievable when the prevailing northerly winds are moderate. Daily sailing of 4 to 5 hours between tranquil anchorages and lively islands, with Amorgos being definitely a highlight. | Achievable when the prevailing northerly winds are light. This combo offers what Greek islands are mostly famous for: cultural visits followed by vibrant night life, with a night spent in a secluded anchorage as a bonus! |
The most important strategy for outlining a successful sailing itinerary is this: Don’t over-plan! On first day, together with your captain with the week's windforecast in hand, you will select the most suitable set of stopovers. |